COMPANY START DATE END DATE
GG FREIGHT SERVICES INC.

Card Number: 3493947

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-15 3493947 54029 STANISLAV TSEKHMEYS LOVES #611 Canaan NY Truck G 70.90 USD 272.31
2025-02-17 3493947 54029 STANISLAV TSEKHMEYS LOVES #356 North Baltimore OH Truck G 194.00 USD 657.06
2025-02-17 3493947 54029 STANISLAV TSEKHMEYS LOVES #356 North Baltimore OH Def G 9.30 USD 38.78
2025-02-17 3493947 54029 STANISLAV TSEKHMEYS LOVES #356 North Baltimore OH Cash 0.00 USD 100.00
2025-02-24 3493947 54029 STANISLAV TSEKHMEYS LOVES #785 Grand Ledge MI Truck G 175.80 USD 635.56
2025-02-24 3493947 54029 STANISLAV TSEKHMEYS LOVES #785 Grand Ledge MI Def G 7.00 USD 29.25
2025-02-24 3493947 54029 STANISLAV TSEKHMEYS LOVES #785 Grand Ledge MI Cash 0.00 USD 100.00
2025-02-25 3493947 54029 STANISLAV TSEKHMEYS LOVES #701 Capac MI Truck G 79.20 USD 284.89

SUBTOTAL

Type Quantity Currency Final Amount
Truck 519.90 USD 1849.82
Def 16.30 USD 68.03
Cash 0.00 USD 200.00

Card Number: 3494044

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-15 3494044 33110KRA DMITRI KLEIN LOVES #407 Carlisle PA Truck G 113.50 USD 468.34
2025-02-15 3494044 33110KRA DMITRI KLEIN LOVES #407 Carlisle PA Def G 9.00 USD 40.47
2025-02-24 3494044 33110KRA DMITRI KLEIN LOVES #785 Grand Ledge MI Truck G 186.90 USD 675.52
2025-02-24 3494044 33110KRA DMITRI KLEIN LOVES #785 Grand Ledge MI Def G 7.80 USD 32.52
2025-02-26 3494044 33110KRA DMITRI KLEIN LOVES #353 Fargo ND Truck G 126.30 USD 407.15
2025-02-27 3494044 33110KRA DMITRI KLEIN LOVES #618 Sadieville KY Truck G 174.50 USD 564.18
2025-02-27 3494044 33110KRA DMITRI KLEIN LOVES #618 Sadieville KY Def G 8.30 USD 34.74

SUBTOTAL

Type Quantity Currency Final Amount
Truck 601.20 USD 2115.19
Def 25.10 USD 107.73

Card Number: 3493731

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-15 3493731 54777 DMYTRO SHELIKHOV LOVES #479 Sioux City IA Truck G 26.40 USD 90.57
2025-02-16 3493731 54777 DMYTRO SHELIKHOV LOVES #235 Saint Joseph MO Truck G 196.80 USD 649.61
2025-02-16 3493731 54777 DMYTRO SHELIKHOV LOVES #235 Saint Joseph MO Trailer G 43.00 USD 129.30
2025-02-18 3493731 54777 DMYTRO SHELIKHOV LOVES #708 Bushnell FL Truck G 84.20 USD 291.18
2025-02-18 3493731 54777 DMYTRO SHELIKHOV LOVES #708 Bushnell FL Def G 14.00 USD 60.13
2025-02-19 3493731 54777 DMYTRO SHELIKHOV LOVES #326 Orangeburg SC Truck G 166.00 USD 578.01
2025-02-19 3493731 54777 DMYTRO SHELIKHOV LOVES #326 Orangeburg SC Trailer G 34.00 USD 112.87
2025-02-19 3493731 54777 DMYTRO SHELIKHOV LOVES #326 Orangeburg SC Def G 10.00 USD 42.04
2025-02-26 3493731 54777 DMYTRO SHELIKHOV LOVES #701 Capac MI Truck G 178.00 USD 641.84
2025-02-26 3493731 54777 DMYTRO SHELIKHOV LOVES #701 Capac MI Def G 10.00 USD 42.01
2025-02-27 3493731 54777 DMYTRO SHELIKHOV LOVES #445 Sioux Falls SD Cash 0.00 USD 100.00

SUBTOTAL

Type Quantity Currency Final Amount
Truck 651.40 USD 2251.21
Trailer 77.00 USD 242.17
Def 34.00 USD 144.18
Cash 0.00 USD 100.00

Card Number: 3493681

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-15 3493681 33119 ALEKSANDER FELSHIN LOVES #790 Summerton SC Truck G 127.10 USD 432.36
2025-02-15 3493681 33119 ALEKSANDER FELSHIN LOVES #790 Summerton SC Def G 4.00 USD 16.81
2025-02-16 3493681 33119 ALEKSANDER FELSHIN LOVES #894 St Augustine FL Trailer G 21.10 USD 70.20
2025-02-18 3493681 33119 ALEKSANDER FELSHIN LOVES #790 Summerton SC Truck G 180.90 USD 609.33
2025-02-18 3493681 33119 ALEKSANDER FELSHIN LOVES #790 Summerton SC Trailer G 17.80 USD 57.25
2025-02-18 3493681 33119 ALEKSANDER FELSHIN LOVES #790 Summerton SC Def G 9.00 USD 37.68
2025-02-20 3493681 33119 ALEKSANDER FELSHIN LOVES #646 Willington CT Truck G 103.70 USD 407.95
2025-02-20 3493681 33119 ALEKSANDER FELSHIN LOVES #646 Willington CT Def G 6.00 USD 25.16
2025-02-24 3493681 33119 ALEKSANDER FELSHIN LOVES #389 Conneaut OH Truck G 223.30 USD 834.80
2025-02-24 3493681 33119 ALEKSANDER FELSHIN LOVES #389 Conneaut OH Def G 8.20 USD 34.21
2025-02-26 3493681 33119 ALEKSANDER FELSHIN LOVES #863 Madison OH Truck G 114.30 USD 423.13
2025-02-26 3493681 33119 ALEKSANDER FELSHIN LOVES #863 Madison OH Def G 5.20 USD 21.58
2025-02-28 3493681 33119 ALEKSANDER FELSHIN LOVES #863 Madison OH Truck G 177.30 USD 645.81
2025-02-28 3493681 33119 ALEKSANDER FELSHIN LOVES #863 Madison OH Def G 8.10 USD 34.01

SUBTOTAL

Type Quantity Currency Final Amount
Truck 926.60 USD 3353.38
Trailer 38.90 USD 127.45
Def 40.50 USD 169.45

Card Number: 3494069

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3494069 33109 BUGANTEV VICTOR LOVES #842 Rockville MN Truck G 204.60 USD 694.21
2025-02-16 3494069 33109 BUGANTEV VICTOR LOVES #842 Rockville MN Def G 8.30 USD 33.07
2025-02-18 3494069 33109 BUGANTEV VICTOR LOVES #851 Monroe Center IL Truck G 166.10 USD 617.98
2025-02-18 3494069 33109 BUGANTEV VICTOR LOVES #851 Monroe Center IL Def G 6.70 USD 27.57
2025-02-20 3494069 33109 BUGANTEV VICTOR LOVES #724 Lake City FL Truck G 190.40 USD 675.63
2025-02-20 3494069 33109 BUGANTEV VICTOR LOVES #724 Lake City FL Def G 8.30 USD 31.55
2025-02-22 3494069 33109 BUGANTEV VICTOR LOVES #338 Richmond Hill GA Truck G 149.70 USD 543.53
2025-02-22 3494069 33109 BUGANTEV VICTOR LOVES #338 Richmond Hill GA Def G 5.80 USD 24.10

SUBTOTAL

Type Quantity Currency Final Amount
Truck 710.80 USD 2531.35
Def 29.10 USD 116.29

Card Number: 3493665

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3493665 33121 GABRIELI POSOKHOVI LOVES #816 Kimball SD Truck G 175.90 USD 619.15
2025-02-16 3493665 33121 GABRIELI POSOKHOVI LOVES #816 Kimball SD Trailer G 35.20 USD 117.04
2025-02-16 3493665 33121 GABRIELI POSOKHOVI LOVES #816 Kimball SD Def G 8.90 USD 37.43
2025-02-17 3493665 33121 GABRIELI POSOKHOVI LOVES #504 North Lima OH Truck G 103.90 USD 383.06
2025-02-19 3493665 33121 GABRIELI POSOKHOVI LOVES #820 Waterloo NY Truck G 164.10 USD 629.62
2025-02-19 3493665 33121 GABRIELI POSOKHOVI LOVES #820 Waterloo NY Def G 8.60 USD 39.55
2025-02-19 3493665 33121 GABRIELI POSOKHOVI LOVES #820 Waterloo NY Cash 0.00 USD 200.00

SUBTOTAL

Type Quantity Currency Final Amount
Truck 443.90 USD 1631.83
Trailer 35.20 USD 117.04
Def 17.50 USD 76.98
Cash 0.00 USD 200.00

Card Number: 3494119

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3494119 54770 SERHII DOVHOPL LOVES #646 Willington CT Truck G 100.20 USD 395.73
2025-02-16 3494119 54770 SERHII DOVHOPL LOVES #646 Willington CT Def G 5.70 USD 23.76
2025-02-20 3494119 54770 SERHII DOVHOPL LOVES #870 Watertown NY Truck G 101.30 USD 389.39
2025-02-20 3494119 54770 SERHII DOVHOPL LOVES #870 Watertown NY Def G 8.00 USD 36.80
2025-02-20 3494119 54770 SERHII DOVHOPL LOVES #870 Watertown NY Cash 0.00 USD 50.00
2025-02-21 3494119 54770 SERHII DOVHOPL LOVES #356 North Baltimore OH Truck G 211.30 USD 733.67
2025-02-26 3494119 54770 SERHII DOVHOPL LOVES #336 Marshall MI Truck G 124.20 USD 422.63
2025-02-26 3494119 54770 SERHII DOVHOPL LOVES #336 Marshall MI Def G 7.30 USD 30.43
2025-02-28 3494119 54770 SERHII DOVHOPL LOVES #723 Laramie WY Truck G 188.70 USD 602.67
2025-02-28 3494119 54770 SERHII DOVHOPL LOVES #723 Laramie WY Def G 7.90 USD 33.89

SUBTOTAL

Type Quantity Currency Final Amount
Truck 725.70 USD 2544.09
Def 28.90 USD 124.88
Cash 0.00 USD 50.00

Card Number: 3493749

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3493749 33103BLA NUOHA BLAIRE LOVES #645 Frenchtown MI Truck G 120.10 USD 401.92
2025-02-16 3493749 33103BLA NUOHA BLAIRE LOVES #645 Frenchtown MI Def G 13.00 USD 54.39
2025-02-19 3493749 33103BLA NUOHA BLAIRE LOVES #231 Hillsboro TX Def G 3.30 USD 14.65
2025-02-20 3493749 33103BLA NUOHA BLAIRE LOVES #668 Berthoud CO Truck G 213.70 USD 685.06
2025-02-20 3493749 33103BLA NUOHA BLAIRE LOVES #668 Berthoud CO Def G 2.50 USD 10.25
2025-02-20 3493749 33103BLA NUOHA BLAIRE LOVES #668 Berthoud CO Cash 0.00 USD 200.00
2025-02-21 3493749 33103BLA NUOHA BLAIRE LOVES #753 Missoula MT Truck G 138.30 USD 449.50
2025-02-25 3493749 33103BLA NUOHA BLAIRE LOVES #753 Missoula MT Truck G 169.50 USD 542.54
2025-02-27 3493749 33103BLA NUOHA BLAIRE LOVES #966 Jasper MO Truck G 152.00 USD 473.64
2025-02-27 3493749 33103BLA NUOHA BLAIRE LOVES #966 Jasper MO Def G 0.80 USD 3.48

SUBTOTAL

Type Quantity Currency Final Amount
Truck 793.60 USD 2552.66
Def 19.60 USD 82.77
Cash 0.00 USD 200.00

Card Number: 3493996

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Truck G 154.80 USD 540.86
2025-02-18 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #846 Irvington AL Def G 5.10 USD 21.28
2025-02-18 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #402 Biloxi MS Truck G 185.90 USD 632.32
2025-02-18 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #402 Biloxi MS Def G 9.20 USD 38.71
2025-02-18 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #402 Biloxi MS Cash 0.00 USD 50.00
2025-02-19 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #887 Herculaneum MO Truck G 118.80 USD 384.17
2025-02-19 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Def G 15.10 USD 59.99
2025-02-21 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #843 Drayton ND Truck G 229.20 USD 770.50
2025-02-21 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #843 Drayton ND Cash 0.00 USD 50.00
2025-02-23 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #291 Richmond KY Truck G 30.20 USD 104.09
2025-02-23 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #291 Richmond KY Def G 2.20 USD 9.23
2025-02-23 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Truck G 185.60 USD 644.12
2025-02-23 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Def G 12.10 USD 50.77
2025-02-24 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Truck G 115.00 USD 399.03
2025-02-26 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #786 Kansas City MO Truck G 95.50 USD 304.37
2025-02-26 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #786 Kansas City MO Def G 12.40 USD 52.09
2025-02-27 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #607 Jonesboro AR Truck G 166.80 USD 554.92
2025-02-27 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #607 Jonesboro AR Def G 8.20 USD 35.24
2025-02-27 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #607 Jonesboro AR Cash 0.00 USD 100.00

SUBTOTAL

Type Quantity Currency Final Amount
Truck 1281.80 USD 4334.38
Def 64.30 USD 267.31
Cash 0.00 USD 200.00

Card Number: 3494085

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3494085 33116R ROUSLAN LOVES #405 Brunswick GA Truck G 106.00 USD 375.93
2025-02-16 3494085 33116R ROUSLAN LOVES #405 Brunswick GA Def G 5.00 USD 20.95
2025-02-18 3494085 33116R ROUSLAN LOVES #646 Willington CT Truck G 120.00 USD 474.13
2025-02-18 3494085 33116R ROUSLAN LOVES #646 Willington CT Truck G 40.00 USD 158.16
2025-02-20 3494085 33116R ROUSLAN LOVES #611 Canaan NY Truck G 223.00 USD 853.38
2025-02-20 3494085 33116R ROUSLAN LOVES #611 Canaan NY Def G 13.10 USD 60.00
2025-02-24 3494085 33116R ROUSLAN LOVES #356 North Baltimore OH Def G 0.00 USD 14.00
2025-02-24 3494085 33116R ROUSLAN LOVES #356 North Baltimore OH Def G 0.00 USD 4.50
2025-02-25 3494085 33116R ROUSLAN LOVES #618 Sadieville KY Truck G 65.10 USD 217.59
2025-02-25 3494085 33116R ROUSLAN LOVES #618 Sadieville KY Def G 9.00 USD 37.73
2025-02-25 3494085 33116R ROUSLAN LOVES #325 Tifton GA Truck G 80.00 USD 292.43
2025-02-25 3494085 33116R ROUSLAN LOVES #325 Tifton GA Def G 0.00 USD 0.17
2025-02-26 3494085 33116R ROUSLAN LOVES #228 Auburndale FL Truck G 140.00 USD 490.13
2025-02-26 3494085 33116R ROUSLAN LOVES #228 Auburndale FL Def G 6.00 USD 25.75
2025-02-27 3494085 33116R ROUSLAN LOVES #317 Skippers VA Truck G 100.00 USD 352.26
2025-02-27 3494085 33116R ROUSLAN LOVES #317 Skippers VA Def G 3.70 USD 15.99

SUBTOTAL

Type Quantity Currency Final Amount
Truck 874.10 USD 3214.01
Def 36.80 USD 179.09

Card Number: 3494028

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-16 3494028 33112 VLADISLAV KIIKO LOVES #361 Newton IA Truck G 125.30 USD 452.31
2025-02-16 3494028 33112 VLADISLAV KIIKO LOVES #361 Newton IA Trailer G 48.00 USD 147.64
2025-02-16 3494028 33112 VLADISLAV KIIKO LOVES #361 Newton IA Def G 5.10 USD 21.44
2025-02-17 3494028 33112 VLADISLAV KIIKO LOVES #701 Capac MI Truck G 115.10 USD 418.41
2025-02-17 3494028 33112 VLADISLAV KIIKO LOVES #701 Capac MI Trailer G 7.50 USD 24.32
2025-02-17 3494028 33112 VLADISLAV KIIKO LOVES #701 Capac MI Def G 3.40 USD 14.27
2025-02-22 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Truck G 180.20 USD 694.25
2025-02-22 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Def G 4.80 USD 22.09
2025-02-26 3494028 33112 VLADISLAV KIIKO LOVES #336 Marshall MI Truck G 141.40 USD 486.12
2025-02-26 3494028 33112 VLADISLAV KIIKO LOVES #336 Marshall MI Cash 0.00 USD 15.00
2025-02-26 3494028 33112 VLADISLAV KIIKO LOVES #622 Menomonie WI Truck G 75.00 USD 265.57
2025-02-26 3494028 33112 VLADISLAV KIIKO LOVES #622 Menomonie WI Trailer G 27.70 USD 82.98
2025-02-26 3494028 33112 VLADISLAV KIIKO LOVES #622 Menomonie WI Def G 7.90 USD 33.03
2025-02-27 3494028 33112 VLADISLAV KIIKO LOVES #843 Drayton ND Truck G 76.80 USD 247.35

SUBTOTAL

Type Quantity Currency Final Amount
Truck 713.80 USD 2564.01
Trailer 83.20 USD 254.94
Def 21.20 USD 90.83
Cash 0.00 USD 15.00

Card Number: 3493889

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-17 3493889 33126 CHULUUNTSEND NYAMDA LOVES #606 South Holland IL Truck G 200.10 USD 718.09
2025-02-17 3493889 33126 CHULUUNTSEND NYAMDA LOVES #606 South Holland IL Def G 9.50 USD 39.76
2025-02-17 3493889 33126 CHULUUNTSEND NYAMDA LOVES #637 Dekorra - Poynette WI Truck G 38.50 USD 129.60
2025-02-18 3493889 33126 CHULUUNTSEND NYAMDA LOVES #849 Valley City ND Truck G 94.40 USD 321.32
2025-02-20 3493889 33126 CHULUUNTSEND NYAMDA LOVES #753 Missoula MT Truck G 131.30 USD 431.29
2025-02-20 3493889 33126 CHULUUNTSEND NYAMDA LOVES #753 Missoula MT Def G 10.60 USD 45.30
2025-02-21 3493889 33126 CHULUUNTSEND NYAMDA LOVES #413 Ellensburg WA Truck G 42.10 USD 173.20
2025-02-21 3493889 33126 CHULUUNTSEND NYAMDA LOVES #413 Ellensburg WA Def G 1.50 USD 6.49
2025-02-25 3493889 33126 CHULUUNTSEND NYAMDA LOVES #301 Post Falls ID Truck G 89.70 USD 322.04
2025-02-26 3493889 33126 CHULUUNTSEND NYAMDA LOVES #679 Hardin MT Truck G 64.80 USD 215.86
2025-02-26 3493889 33126 CHULUUNTSEND NYAMDA LOVES #679 Hardin MT Def G 7.00 USD 29.70
2025-02-28 3493889 33126 CHULUUNTSEND NYAMDA LOVES #803 Marion IL Truck G 136.90 USD 514.76
2025-02-28 3493889 33126 CHULUUNTSEND NYAMDA LOVES #803 Marion IL Def G 6.00 USD 25.18

SUBTOTAL

Type Quantity Currency Final Amount
Truck 797.80 USD 2826.16
Def 34.60 USD 146.43

Card Number: 3493830

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-17 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #693 Upper Sandusky OH Truck G 225.40 USD 815.50
2025-02-17 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #693 Upper Sandusky OH Def G 8.20 USD 34.30
2025-02-19 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 133.60 USD 500.50
2025-02-19 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 5.50 USD 23.06
2025-02-21 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #504 North Lima OH Truck G 205.60 USD 763.37
2025-02-21 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #504 North Lima OH Def G 7.30 USD 30.50
2025-02-24 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 119.40 USD 446.06
2025-02-24 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 4.50 USD 18.83
2025-02-26 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 175.90 USD 650.85
2025-02-26 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 6.40 USD 26.78
2025-02-28 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 81.50 USD 296.75
2025-02-28 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 2.60 USD 10.96

SUBTOTAL

Type Quantity Currency Final Amount
Truck 941.40 USD 3473.03
Def 34.50 USD 144.43

Card Number: 3493632

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-17 3493632 33120 VELEM SERHII LOVES #833 Ripley NY Cash 0.00 USD 100.00
2025-02-17 3493632 33120 VELEM SERHII LOVES #833 Ripley NY Truck G 55.40 USD 215.10
2025-02-19 3493632 33120 VELEM SERHII LOVES #863 Madison OH Truck G 81.30 USD 304.49
2025-02-19 3493632 33120 VELEM SERHII LOVES #863 Madison OH Def G 11.00 USD 46.11
2025-02-20 3493632 33120 VELEM SERHII LOVES #879 Huntington IN Truck G 180.10 USD 637.01
2025-02-23 3493632 33120 VELEM SERHII LOVES #701 Capac MI Truck G 119.90 USD 431.62
2025-02-24 3493632 33120 VELEM SERHII LOVES #809 Bates City MO Truck G 106.30 USD 348.03
2025-02-24 3493632 33120 VELEM SERHII LOVES #809 Bates City MO Trailer G 32.20 USD 92.53
2025-02-24 3493632 33120 VELEM SERHII LOVES #809 Bates City MO Def G 10.00 USD 41.91
2025-02-26 3493632 33120 VELEM SERHII LOVES #173 Lawrence KS Truck G 131.10 USD 457.30
2025-02-26 3493632 33120 VELEM SERHII LOVES #173 Lawrence KS Def G 7.50 USD 31.96
2025-02-26 3493632 33120 VELEM SERHII LOVES #788 New Florence MO Truck G 47.10 USD 149.76

SUBTOTAL

Type Quantity Currency Final Amount
Truck 721.20 USD 2543.31
Trailer 32.20 USD 92.53
Def 28.50 USD 119.98
Cash 0.00 USD 100.00

Card Number: 3493954

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-17 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 236.30 USD 885.94
2025-02-24 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 172.30 USD 644.28
2025-02-25 3493954 33104 DMYTRO HORBUNOV LOVES #833 Ripley NY Truck G 60.50 USD 230.84
2025-02-25 3493954 33104 DMYTRO HORBUNOV LOVES #833 Ripley NY Def G 13.10 USD 60.00
2025-02-27 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 30.90 USD 113.34

SUBTOTAL

Type Quantity Currency Final Amount
Truck 500.00 USD 1874.40
Def 13.10 USD 60.00

Card Number: 3493715

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-17 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Truck G 162.60 USD 608.91
2025-02-17 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Def G 7.50 USD 31.46
2025-02-17 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Cash 0.00 USD 50.00
2025-02-20 3493715 33128 GENADI SHULKLEPER LOVES #820 Waterloo NY Truck G 181.70 USD 694.40
2025-02-20 3493715 33128 GENADI SHULKLEPER LOVES #820 Waterloo NY Def G 8.00 USD 36.68
2025-02-24 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Truck G 115.90 USD 432.94
2025-02-24 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Def G 5.50 USD 23.12
2025-02-26 3493715 33128 GENADI SHULKLEPER LOVES #403 Binghamton NY Truck G 167.00 USD 642.19
2025-02-26 3493715 33128 GENADI SHULKLEPER LOVES #403 Binghamton NY Def G 7.70 USD 38.22
2025-02-28 3493715 33128 GENADI SHULKLEPER LOVES #820 Waterloo NY Truck G 132.60 USD 500.17
2025-02-28 3493715 33128 GENADI SHULKLEPER LOVES #820 Waterloo NY Def G 6.10 USD 28.15

SUBTOTAL

Type Quantity Currency Final Amount
Truck 759.80 USD 2878.61
Def 34.80 USD 157.63
Cash 0.00 USD 50.00

Card Number: 3494077

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-17 3494077 33125TEMP SOHI SURINDER SINGH LOVES #356 North Baltimore OH Truck G 178.90 USD 605.68

SUBTOTAL

Type Quantity Currency Final Amount
Truck 178.90 USD 605.68

Card Number: 3493939

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-18 3493939 33124KRE ANTONYUK MYKOLA LOVES #789 Great Falls MT Truck G 161.10 USD 531.86
2025-02-18 3493939 33124KRE ANTONYUK MYKOLA LOVES #789 Great Falls MT Def G 6.00 USD 25.22
2025-02-19 3493939 33124KRE ANTONYUK MYKOLA LOVES #220 Cheyenne WY Truck G 134.70 USD 438.78
2025-02-19 3493939 33124KRE ANTONYUK MYKOLA LOVES #220 Cheyenne WY Def G 8.30 USD 35.79
2025-02-19 3493939 33124KRE ANTONYUK MYKOLA LOVES #220 Cheyenne WY Truck G 36.10 USD 117.68
2025-02-22 3493939 33124KRE ANTONYUK MYKOLA LOVES #766 Atkinson IL Truck G 192.00 USD 707.94
2025-02-22 3493939 33124KRE ANTONYUK MYKOLA LOVES #766 Atkinson IL Def G 8.80 USD 36.97
2025-02-22 3493939 33124KRE ANTONYUK MYKOLA LOVES #766 Atkinson IL Cash 0.00 USD 60.00
2025-02-22 3493939 33124KRE ANTONYUK MYKOLA LOVES #701 Capac MI Truck G 25.50 USD 92.90

SUBTOTAL

Type Quantity Currency Final Amount
Truck 549.40 USD 1889.16
Def 23.10 USD 97.98
Cash 0.00 USD 60.00

Card Number: 3494135

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-19 3494135 54015KIR ANDRII SHEVCHENKO LOVES #366 Jonestown PA Truck G 101.70 USD 406.52
2025-02-19 3494135 54015KIR ANDRII SHEVCHENKO LOVES #366 Jonestown PA Def G 7.60 USD 34.14
2025-02-20 3494135 54015KIR ANDRII SHEVCHENKO LOVES #787 Mosheim TN Truck G 191.00 USD 665.19
2025-02-20 3494135 54015KIR ANDRII SHEVCHENKO LOVES #787 Mosheim TN Def G 3.70 USD 15.61
2025-02-21 3494135 54015KIR ANDRII SHEVCHENKO LOVES #646 Willington CT Truck G 141.50 USD 557.70
2025-02-21 3494135 54015KIR ANDRII SHEVCHENKO LOVES #646 Willington CT Def G 4.60 USD 19.17
2025-02-26 3494135 54015KIR ANDRII SHEVCHENKO LOVES #646 Willington CT Truck G 209.50 USD 815.16
2025-02-26 3494135 54015KIR ANDRII SHEVCHENKO LOVES #646 Willington CT Def G 11.40 USD 47.80

SUBTOTAL

Type Quantity Currency Final Amount
Truck 643.70 USD 2444.57
Def 27.30 USD 116.72

Card Number: 3493640

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-02-19 3493640 33111Temp GELA KAKABADZE LOVES #789 Great Falls MT Truck G 152.30 USD 504.43
2025-02-19 3493640 33111Temp GELA KAKABADZE LOVES #789 Great Falls MT Trailer G 15.70 USD 50.18
2025-02-20 3493640 33111Temp GELA KAKABADZE LOVES #220 Cheyenne WY Truck G 125.80 USD 406.89
2025-02-20 3493640 33111Temp GELA KAKABADZE LOVES #220 Cheyenne WY Def G 9.10 USD 39.15
2025-02-22 3493640 33111Temp GELA KAKABADZE LOVES #788 New Florence MO Truck G 131.00 USD 433.42
2025-02-22 3493640 33111Temp GELA KAKABADZE LOVES #788 New Florence MO Def G 5.20 USD 22.94
2025-02-22 3493640 33111Temp GELA KAKABADZE LOVES #788 New Florence MO Trailer G 9.50 USD 29.81
2025-02-24 3493640 33111Temp GELA KAKABADZE LOVES #371 Dillon SC Truck G 161.10 USD 556.27
