COMPANY START DATE END DATE
GG FREIGHT SERVICES INC.

Card Number: 3493947

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3493947 54030 GLEANZ IGOR LOVES #338 Richmond Hill GA Truck G 210.50 USD 721.31
2025-12-15 3493947 54030 GLEANZ IGOR LOVES #338 Richmond Hill GA Trailer G 24.00 USD 76.05
2025-12-20 3493947 54030 GLEANZ IGOR LOVES #765 Commerce GA Truck G 196.70 USD 652.24
2025-12-20 3493947 54030 GLEANZ IGOR LOVES #765 Commerce GA Trailer G 36.30 USD 107.47
2025-12-22 3493947 54030 GLEANZ IGOR IRVING AUGUSTA ME Truck G 150.00 USD 600.03
2025-12-24 3493947 54030 GLEANZ IGOR IRVING HOULTON ME Truck G 152.00 USD 668.48
2025-12-24 3493947 54030 GLEANZ IGOR IRVING HOULTON ME Trailer G 16.10 USD 70.63

SUBTOTAL

Type Quantity Currency Final Amount
Truck 709.20 USD 2642.06
Trailer 76.40 USD 254.16

Card Number: 3494119

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3494119 33111 KREUZBERG DANIEL LOVES #310 Wamsutter WY Truck G 196.30 USD 608.79
2025-12-15 3494119 33111 KREUZBERG DANIEL LOVES #310 Wamsutter WY Def G 7.40 USD 33.40
2025-12-15 3494119 33111 KREUZBERG DANIEL LOVES #310 Wamsutter WY Cash 0.00 USD 200.00
2025-12-15 3494119 33111 KREUZBERG DANIEL LOVES #797 Winnemucca NV Truck G 83.40 USD 263.34
2025-12-17 3494119 33111 RYMAR JAMES LOVES #296 Gila Bend AZ Truck G 126.60 USD 419.58
2025-12-17 3494119 33111 RYMAR JAMES LOVES #296 Gila Bend AZ Def G 10.50 USD 47.09
2025-12-18 3494119 33111 KREUZBERG DANIEL LOVES #852 New Boston TX Truck G 192.20 USD 597.42
2025-12-18 3494119 33111 KREUZBERG DANIEL LOVES #852 New Boston TX Def G 8.10 USD 36.37
2025-12-19 3494119 33111 RYMAR JAMES LOVES #306 Dandridge TN Truck G 102.90 USD 334.77
2025-12-19 3494119 33111 RYMAR JAMES LOVES #306 Dandridge TN Def G 4.10 USD 17.95
2025-12-21 3494119 33111 RYMAR JAMES LOVES #772 Bath NY Truck G 161.20 USD 582.77
2025-12-21 3494119 33111 RYMAR JAMES LOVES #772 Bath NY Def G 6.10 USD 29.14
2025-12-21 3494119 33111 RYMAR JAMES LOVES #772 Bath NY Cash 0.00 USD 95.00

Card Number: 3494333

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-24 3494333 33111 RYMAR JAMES LOVES #378 Ripley WV Truck G 115.80 USD 355.02
2025-12-24 3494333 33111 RYMAR JAMES LOVES #378 Ripley WV Trailer G 36.40 USD 107.13
2025-12-24 3494333 33111 RYMAR JAMES LOVES #378 Ripley WV Def G 5.30 USD 23.42
2025-12-27 3494333 33111 RYMAR JAMES LOVES #574 ELLISTON VA Truck G 133.40 USD 457.66
2025-12-27 3494333 33111 RYMAR JAMES LOVES #574 ELLISTON VA Trailer G 23.20 USD 71.15
2025-12-27 3494333 33111 RYMAR JAMES LOVES #574 ELLISTON VA Def G 7.00 USD 31.57
2025-12-28 3494333 33111 RYMAR JAMES LOVES #646 Willington CT Truck G 97.90 USD 408.42
2025-12-28 3494333 33111 RYMAR JAMES LOVES #646 Willington CT Trailer G 13.60 USD 42.74

SUBTOTAL

Type Quantity Currency Final Amount
Truck 1209.70 USD 4027.77
Trailer 73.20 USD 221.03
Def 48.50 USD 218.94
Cash 0.00 USD 295.00

Card Number: 3493681

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3493681 33119 FELSHIN ALEKSANDER LOVES #370 Hubbard OH Truck G 176.50 USD 563.21
2025-12-15 3493681 33119 FELSHIN ALEKSANDER LOVES #370 Hubbard OH Def G 7.40 USD 32.49
2025-12-17 3493681 33119 FELSHIN ALEKSANDER LOVES #389 Conneaut OH Truck G 161.30 USD 556.81
2025-12-17 3493681 33119 FELSHIN ALEKSANDER LOVES #389 Conneaut OH Def G 7.40 USD 32.67
2025-12-19 3493681 33119 FELSHIN ALEKSANDER LOVES #731 Slippery Rock PA Truck G 52.60 USD 204.58
2025-12-20 3493681 33119 FELSHIN ALEKSANDER LOVES #657 Cayce SC Truck G 171.60 USD 507.88
2025-12-20 3493681 33119 FELSHIN ALEKSANDER LOVES #657 Cayce SC Def G 10.00 USD 43.88
2025-12-23 3493681 33119 FELSHIN ALEKSANDER LOVES #657 Cayce SC Truck G 172.60 USD 512.69
2025-12-23 3493681 33119 FELSHIN ALEKSANDER LOVES #657 Cayce SC Trailer G 18.10 USD 51.21
2025-12-23 3493681 33119 FELSHIN ALEKSANDER LOVES #657 Cayce SC Def G 7.90 USD 34.68
2025-12-29 3493681 33119 FELSHIN ALEKSANDER LOVES #772 Bath NY Truck G 168.70 USD 613.85
2025-12-29 3493681 33119 FELSHIN ALEKSANDER LOVES #772 Bath NY Def G 7.70 USD 37.11

SUBTOTAL

Type Quantity Currency Final Amount
Truck 903.30 USD 2959.02
Trailer 18.10 USD 51.21
Def 40.40 USD 180.83

Card Number: 3493939

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3493939 33113 ANTONYUK MYKOLA LOVES #600 Pendleton IN Truck G 174.80 USD 591.97
2025-12-19 3493939 33113 ANTONYUK MYKOLA LOVES #820 Waterloo NY Truck G 185.10 USD 664.88
2025-12-19 3493939 33113 ANTONYUK MYKOLA LOVES #820 Waterloo NY Def G 10.00 USD 47.89
2025-12-30 3493939 33113 ANTONYUK MYKOLA LOVES #813 North Canton OH Truck G 146.20 USD 474.93
2025-12-30 3493939 33113 ANTONYUK MYKOLA LOVES #813 North Canton OH Def G 4.80 USD 21.26

Card Number: 3494119

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-24 3494119 33113 KREUZBERG DANIEL LOVES #611 Canaan NY Truck G 177.20 USD 644.97
2025-12-24 3494119 33113 KREUZBERG DANIEL LOVES #611 Canaan NY Def G 5.50 USD 26.39

SUBTOTAL

Type Quantity Currency Final Amount
Truck 683.30 USD 2376.75
Def 20.30 USD 95.54

Card Number: 3494135

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3494135 33109 DOVHOPOL SERHII LOVES #868 Mims FL Truck G 65.30 USD 228.02
2025-12-17 3494135 33109 DOVHOPOL SERHII LOVES #307 Jackson GA Truck G 212.60 USD 695.57
2025-12-17 3494135 33109 DOVHOPOL SERHII LOVES #307 Jackson GA Trailer G 23.50 USD 70.65
2025-12-17 3494135 33109 DOVHOPOL SERHII LOVES #307 Jackson GA Def G 10.10 USD 44.39
2025-12-19 3494135 33109 DOVHOPOL SERHII LOVES #682 Hagerstown MD Truck G 51.20 USD 180.37
2025-12-23 3494135 33109 DOVHOPOL SERHII IRVING NEWPORT ME Truck G 110.20 USD 484.76
2025-12-24 3494135 33109 DOVHOPOL SERHII LOVES #611 Canaan NY Truck G 224.00 USD 826.96
2025-12-24 3494135 33109 DOVHOPOL SERHII LOVES #611 Canaan NY Trailer G 21.50 USD 66.55
2025-12-24 3494135 33109 DOVHOPOL SERHII LOVES #611 Canaan NY Def G 12.50 USD 60.00
2025-12-26 3494135 33109 DOVHOPOL SERHII LOVES #603 Jacksonville FL Def G 0.00 USD 14.75
2025-12-27 3494135 33109 DOVHOPOL SERHII LOVES #715 Bastian VA Truck G 240.10 USD 816.41
2025-12-27 3494135 33109 DOVHOPOL SERHII LOVES #715 Bastian VA Def G 10.50 USD 46.52

SUBTOTAL

Type Quantity Currency Final Amount
Truck 903.40 USD 3232.09
Trailer 45.00 USD 137.20
Def 33.10 USD 165.66

Card Number: 3493632

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3493632 33120 VELEM SERHII LOVES #224 STERLING ND Truck G 76.40 USD 234.43
2025-12-16 3493632 33120 VELEM SERHII LOVES #753 Missoula MT Truck G 181.00 USD 539.49
2025-12-16 3493632 33120 VELEM SERHII LOVES #753 Missoula MT Def G 9.70 USD 41.48
2025-12-18 3493632 33120 VELEM SERHII LOVES #449 Troutdale OR Def G 0.00 USD 14.75
2025-12-19 3493632 33120 VELEM SERHII LOVES #753 Missoula MT Truck G 138.00 USD 409.58
2025-12-20 3493632 33120 VELEM SERHII LOVES #224 STERLING ND Truck G 101.00 USD 314.43
2025-12-20 3493632 33120 VELEM SERHII LOVES #224 STERLING ND Trailer G 11.40 USD 29.35
2025-12-20 3493632 33120 VELEM SERHII LOVES #224 STERLING ND Def G 6.10 USD 26.94
2025-12-21 3493632 33120 VELEM SERHII LOVES #345 Oakdale WI Truck G 100.70 USD 296.92
2025-12-21 3493632 33120 VELEM SERHII LOVES #345 Oakdale WI Cash 0.00 USD 50.00
2025-12-22 3493632 33120 VELEM SERHII LOVES #833 Ripley NY Truck G 90.10 USD 322.80
2025-12-28 3493632 33120 VELEM SERHII LOVES #611 Canaan NY Truck G 120.70 USD 439.11
2025-12-28 3493632 33120 VELEM SERHII LOVES #611 Canaan NY Def G 12.50 USD 59.65
2025-12-28 3493632 33120 VELEM SERHII LOVES #611 Canaan NY Cash 0.00 USD 50.00

SUBTOTAL

Type Quantity Currency Final Amount
Truck 807.90 USD 2556.76
Trailer 11.40 USD 29.35
Def 28.30 USD 142.82
Cash 0.00 USD 100.00

Card Number: 3493780

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3493780 33126 KAKABADZE GELA LOVES #766 Atkinson IL Truck G 201.20 USD 671.84
2025-12-15 3493780 33126 KAKABADZE GELA LOVES #766 Atkinson IL Trailer G 17.60 USD 54.94
2025-12-15 3493780 33126 KAKABADZE GELA LOVES #351 Utica IL Def G 11.00 USD 48.42
2025-12-17 3493780 33126 KAKABADZE GELA LOVES #611 Canaan NY Truck G 156.80 USD 582.94
2025-12-17 3493780 33126 KAKABADZE GELA LOVES #611 Canaan NY Trailer G 19.30 USD 60.21
2025-12-17 3493780 33126 KAKABADZE GELA LOVES #611 Canaan NY Def G 7.50 USD 35.88

Card Number: 3494010

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-20 3494010 33126 ZVIFEL ARKADI LOVES #820 Waterloo NY Truck G 106.00 USD 379.61
2025-12-20 3494010 33126 ZVIFEL ARKADI LOVES #820 Waterloo NY Def G 6.60 USD 31.64
2025-12-21 3494010 33126 ZVIFEL ARKADI LOVES #606 South Holland IL Truck G 98.20 USD 324.75
2025-12-21 3494010 33126 ZVIFEL ARKADI LOVES #606 South Holland IL Def G 4.70 USD 20.58
2025-12-22 3494010 33126 ZVIFEL ARKADI LOVES #587 Fond du Lac WI Def G 0.00 USD 14.75
2025-12-23 3494010 33126 ZVIFEL ARKADI LOVES #748 Edon OH Truck G 93.00 USD 314.51
2025-12-23 3494010 33126 ZVIFEL ARKADI LOVES #748 Edon OH Def G 4.90 USD 21.50
2025-12-24 3494010 33126 ZVIFEL ARKADI LOVES #611 Canaan NY Truck G 126.50 USD 460.32
2025-12-24 3494010 33126 ZVIFEL ARKADI LOVES #611 Canaan NY Def G 6.00 USD 28.73
2025-12-25 3494010 33126 ZVIFEL ARKADI LOVES #611 Canaan NY Def G 0.00 USD 14.75
2025-12-25 3494010 33126 ZVIFEL ARKADI LOVES #611 Canaan NY Def G 0.00 USD 5.00
2025-12-25 3494010 33126 ZVIFEL ARKADI LOVES #611 Canaan NY Def G 0.00 USD 5.00
2025-12-25 3494010 33126 ZVIFEL ARKADI LOVES #820 Waterloo NY Trailer G 22.30 USD 69.95

SUBTOTAL

Type Quantity Currency Final Amount
Truck 781.70 USD 2733.97
Trailer 59.20 USD 185.09
Def 40.70 USD 226.25

Card Number: 3493673

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3493673 33125 SHAHSAVAR SALEH LOVES #413 Ellensburg WA Truck G 115.40 USD 484.49
2025-12-15 3493673 33125 SHAHSAVAR SALEH LOVES #413 Ellensburg WA Trailer G 9.40 USD 36.09
2025-12-15 3493673 33125 SHAHSAVAR SALEH LOVES #413 Ellensburg WA Def G 6.00 USD 26.18
2025-12-19 3493673 33125 SHAHSAVAR SALEH LOVES #361 Newton IA Truck G 139.60 USD 443.86
2025-12-19 3493673 33125 SHAHSAVAR SALEH LOVES #361 Newton IA Trailer G 14.40 USD 38.40
2025-12-19 3493673 33125 SHAHSAVAR SALEH LOVES #361 Newton IA Def G 6.50 USD 28.44
2025-12-19 3493673 33125 IGOR KANTOROVICH LOVES #729 Goshen IN Truck G 88.30 USD 290.91
2025-12-19 3493673 33125 IGOR KANTOROVICH LOVES #729 Goshen IN Trailer G 6.50 USD 19.41
2025-12-22 3493673 33125 SHAHSAVAR SALEH LOVES #731 Slippery Rock PA Truck G 53.30 USD 208.92
2025-12-22 3493673 33125 SHAHSAVAR SALEH LOVES #731 Slippery Rock PA Trailer G 7.80 USD 25.74
2025-12-22 3493673 33125 SHAHSAVAR SALEH LOVES #731 Slippery Rock PA Def G 6.00 USD 28.36
2025-12-23 3493673 33125 SHAHSAVAR SALEH LOVES #715 Bastian VA Truck G 130.20 USD 436.93
2025-12-23 3493673 33125 SHAHSAVAR SALEH LOVES #715 Bastian VA Trailer G 10.20 USD 30.83
2025-12-24 3493673 33125 SHAHSAVAR SALEH LOVES #765 Commerce GA Trailer G 6.40 USD 19.14
2025-12-24 3493673 33125 SHAHSAVAR SALEH LOVES #765 Commerce GA Def G 8.20 USD 36.19
2025-12-25 3493673 33125 SHAHSAVAR SALEH LOVES #239 Max Meadows VA Truck G 104.10 USD 354.23
2025-12-25 3493673 33125 SHAHSAVAR SALEH LOVES #239 Max Meadows VA Trailer G 5.60 USD 17.33
2025-12-26 3493673 33125 SHAHSAVAR SALEH LOVES #403 Binghamton NY Truck G 97.80 USD 344.41
2025-12-26 3493673 33125 SHAHSAVAR SALEH LOVES #403 Binghamton NY Trailer G 8.00 USD 25.27
2025-12-26 3493673 33125 SHAHSAVAR SALEH LOVES #403 Binghamton NY Def G 4.90 USD 24.41
2025-12-31 3493673 33125 SHAHSAVAR SALEH LOVES #426 Shelby IA Truck G 71.50 USD 228.33
2025-12-31 3493673 33125 SHAHSAVAR SALEH LOVES #426 Shelby IA Trailer G 17.90 USD 49.02
2025-12-31 3493673 33125 SHAHSAVAR SALEH LOVES #426 Shelby IA Def G 10.50 USD 46.02
2025-12-31 3493673 33125 SHAHSAVAR SALEH LOVES #816 Kimball SD Truck G 87.40 USD 272.17
2025-12-31 3493673 33125 SHAHSAVAR SALEH LOVES #816 Kimball SD Trailer G 5.60 USD 16.24

SUBTOTAL

Type Quantity Currency Final Amount
Truck 887.60 USD 3064.25
Trailer 91.80 USD 277.47
Def 42.10 USD 189.60

Card Number: 3494044

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-15 3494044 54777 KLEIN DIMITRI LOVES #772 Bath NY Truck G 233.10 USD 852.40
2025-12-15 3494044 54777 KLEIN DIMITRI LOVES #772 Bath NY Def G 9.60 USD 45.85
2025-12-17 3494044 54777 KLEIN DIMITRI LOVES #403 Binghamton NY Truck G 93.40 USD 329.13
2025-12-17 3494044 54777 KLEIN DIMITRI LOVES #403 Binghamton NY Def G 4.30 USD 21.44
2025-12-19 3494044 54777 KLEIN DIMITRI LOVES #613 Meadowview VA Truck G 35.10 USD 111.41
2025-12-19 3494044 54777 KLEIN DIMITRI LOVES #387 Fair Play SC Truck G 187.50 USD 564.80
2025-12-19 3494044 54777 KLEIN DIMITRI LOVES #387 Fair Play SC Def G 11.40 USD 50.08
2025-12-20 3494044 54777 KLEIN DIMITRI LOVES #397 Blacksburg SC Truck G 84.10 USD 250.19
2025-12-22 3494044 54777 KLEIN DIMITRI LOVES #403 Binghamton NY Truck G 112.50 USD 388.62
2025-12-22 3494044 54777 KLEIN DIMITRI LOVES #403 Binghamton NY Def G 8.40 USD 41.98

SUBTOTAL

Type Quantity Currency Final Amount
Truck 745.70 USD 2496.55
Def 33.70 USD 159.35

Card Number: 3494192

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-16 3494192 33121 KIIKO VLADYSLAV LOVES #701 Capac MI Truck G 103.20 USD 359.98
2025-12-16 3494192 33121 KIIKO VLADYSLAV LOVES #701 Capac MI Trailer G 24.70 USD 71.68
2025-12-16 3494192 33121 KIIKO VLADYSLAV LOVES #701 Capac MI Def G 3.50 USD 15.25
2025-12-18 3494192 33121 KIIKO VLADYSLAV LOVES #783 Willow Springs MO Truck G 175.50 USD 540.85
2025-12-18 3494192 33121 KIIKO VLADYSLAV LOVES #783 Willow Springs MO Trailer G 23.60 USD 62.27
2025-12-18 3494192 33121 KIIKO VLADYSLAV LOVES #783 Willow Springs MO Def G 7.20 USD 31.50
2025-12-20 3494192 33121 KIIKO VLADYSLAV LOVES #285 Santa Rosa NM Truck G 132.00 USD 432.82
2025-12-20 3494192 33121 KIIKO VLADYSLAV LOVES #285 Santa Rosa NM Def G 4.60 USD 20.71
2025-12-21 3494192 33121 KIIKO VLADYSLAV LOVES #340 Las Vegas NV Truck G 96.30 USD 324.94
2025-12-21 3494192 33121 KIIKO VLADYSLAV LOVES #340 Las Vegas NV Trailer G 33.00 USD 104.21
2025-12-21 3494192 33121 KIIKO VLADYSLAV LOVES #340 Las Vegas NV Def G 3.80 USD 17.30
2025-12-22 3494192 33121 KIIKO VLADYSLAV LOVES #310 Wamsutter WY Truck G 97.50 USD 286.40
2025-12-23 3494192 33121 KIIKO VLADYSLAV LOVES #426 Shelby IA Truck G 104.00 USD 334.32
2025-12-23 3494192 33121 KIIKO VLADYSLAV LOVES #426 Shelby IA Trailer G 15.60 USD 42.54
2025-12-23 3494192 33121 KIIKO VLADYSLAV LOVES #426 Shelby IA Def G 7.00 USD 30.66
2025-12-26 3494192 33121 KIIKO VLADYSLAV LOVES #600 Pendleton IN Truck G 92.10 USD 321.91
2025-12-26 3494192 33121 KIIKO VLADYSLAV LOVES #600 Pendleton IN Trailer G 21.40 USD 66.00
2025-12-26 3494192 33121 KIIKO VLADYSLAV LOVES #600 Pendleton IN Def G 3.30 USD 14.45

SUBTOTAL

Type Quantity Currency Final Amount
Truck 800.60 USD 2601.22
Trailer 118.30 USD 346.71
Def 29.40 USD 129.87

Card Number: 3494077

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-16 3494077 HOLD_3494077 UNASSIGNED LOVES #361 Newton IA Truck G 221.80 USD 741.54
2025-12-16 3494077 HOLD_3494077 UNASSIGNED LOVES #361 Newton IA Def G 15.90 USD 69.98

SUBTOTAL

Type Quantity Currency Final Amount
Truck 221.80 USD 741.54
Def 15.90 USD 69.98

Card Number: 3493830

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-16 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Truck G 146.20 USD 516.33
2025-12-16 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Def G 5.40 USD 23.68
2025-12-17 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Truck G 125.50 USD 439.24
2025-12-17 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Def G 4.50 USD 19.91
2025-12-19 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Truck G 149.20 USD 519.43
2025-12-19 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Def G 5.50 USD 24.08
2025-12-22 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Truck G 122.50 USD 422.52
2025-12-22 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Def G 4.40 USD 19.31
2025-12-29 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Truck G 103.10 USD 357.71
2025-12-29 3493830 54033 GLOGOVSKIY MIKHAIL LOVES #863 Madison OH Def G 3.60 USD 15.90

SUBTOTAL

Type Quantity Currency Final Amount
Truck 646.50 USD 2255.23
Def 23.40 USD 102.88

Card Number: 3494242

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-16 3494242 54032 SIVAKUMAR ARULAMBAL LOVES #833 Ripley NY Truck G 219.90 USD 795.64
2025-12-16 3494242 54032 SIVAKUMAR ARULAMBAL LOVES #833 Ripley NY Def G 12.50 USD 60.00
2025-12-18 3494242 54032 SIVAKUMAR ARULAMBAL LOVES #645 Frenchtown MI Truck G 127.50 USD 382.24
2025-12-18 3494242 54032 SIVAKUMAR ARULAMBAL LOVES #645 Frenchtown MI Def G 4.00 USD 17.49

SUBTOTAL

Type Quantity Currency Final Amount
Truck 347.40 USD 1177.88
Def 16.50 USD 77.49

Card Number: 3494093

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-16 3494093 33124 AUBAKIR AIDAR LOVES #789 Great Falls MT Def G 0.00 USD 14.75
2025-12-17 3494093 33124 AUBAKIR AIDAR LOVES #679 Hardin MT Truck G 96.90 USD 296.47
2025-12-17 3494093 33124 AUBAKIR AIDAR LOVES #679 Hardin MT Trailer G 11.10 USD 32.22
2025-12-17 3494093 33124 AUBAKIR AIDAR LOVES #679 Hardin MT Def G 8.90 USD 38.33
2025-12-20 3494093 33124 AUBAKIR AIDAR LOVES #347 Boonville MO Truck G 154.80 USD 476.42
2025-12-20 3494093 33124 AUBAKIR AIDAR LOVES #347 Boonville MO Trailer G 24.30 USD 65.72
2025-12-20 3494093 33124 AUBAKIR AIDAR LOVES #347 Boonville MO Def G 7.10 USD 31.14
2025-12-22 3494093 33124 AUBAKIR AIDAR LOVES #820 Waterloo NY Truck G 122.60 USD 448.10
2025-12-22 3494093 33124 AUBAKIR AIDAR LOVES #820 Waterloo NY Trailer G 19.20 USD 58.83
2025-12-22 3494093 33124 AUBAKIR AIDAR LOVES #820 Waterloo NY Def G 5.10 USD 24.51

SUBTOTAL

Type Quantity Currency Final Amount
Truck 374.30 USD 1220.99
Trailer 54.60 USD 156.77
Def 21.10 USD 108.73

Card Number: 3493715

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-17 3493715 33128 SHULKLEPER GENADI LOVES #893 Garden City GA Truck G 182.40 USD 605.71
2025-12-17 3493715 33128 SHULKLEPER GENADI LOVES #893 Garden City GA Def G 8.70 USD 38.20
2025-12-17 3493715 33128 SHULKLEPER GENADI LOVES #893 Garden City GA Cash 0.00 USD 50.00
2025-12-21 3493715 33128 SHULKLEPER GENADI LOVES #863 Madison OH Truck G 228.80 USD 793.79
2025-12-21 3493715 33128 SHULKLEPER GENADI LOVES #863 Madison OH Def G 11.00 USD 48.12
2025-12-28 3493715 33128 SHULKLEPER GENADI LOVES #863 Madison OH Truck G 234.30 USD 812.99
2025-12-28 3493715 33128 SHULKLEPER GENADI LOVES #863 Madison OH Def G 11.70 USD 51.36
2025-12-30 3493715 33128 SHULKLEPER GENADI LOVES #772 Bath NY Truck G 177.10 USD 652.15
2025-12-30 3493715 33128 SHULKLEPER GENADI LOVES #772 Bath NY Trailer G 15.60 USD 48.66
2025-12-30 3493715 33128 SHULKLEPER GENADI LOVES #772 Bath NY Def G 8.20 USD 39.38

SUBTOTAL

Type Quantity Currency Final Amount
Truck 822.60 USD 2864.64
Trailer 15.60 USD 48.66
Def 39.60 USD 177.06
Cash 0.00 USD 50.00

Card Number: 3493657

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-17 3493657 33127 HAMID MAHMOOD LOVES #389 Conneaut OH Truck G 185.00 USD 638.88
2025-12-17 3493657 33127 HAMID MAHMOOD LOVES #389 Conneaut OH Def G 8.50 USD 37.41
2025-12-19 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Truck G 166.00 USD 578.04
2025-12-19 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Def G 7.10 USD 31.27
2025-12-23 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Truck G 171.00 USD 589.94
2025-12-23 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Def G 8.00 USD 35.11
2025-12-30 3493657 33127 HAMID MAHMOOD LOVES #833 Ripley NY Truck G 120.20 USD 430.48

SUBTOTAL

Type Quantity Currency Final Amount
Truck 642.20 USD 2237.34
Def 23.60 USD 103.79

Card Number: 3493673

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-17 3493673 HOLD_3493673 IGOR KANTOROVICH LOVES #679 Hardin MT Truck G 131.00 USD 400.67
2025-12-17 3493673 HOLD_3493673 IGOR KANTOROVICH LOVES #679 Hardin MT Trailer G 14.30 USD 41.34
2025-12-17 3493673 HOLD_3493673 IGOR KANTOROVICH LOVES #679 Hardin MT Def G 8.50 USD 36.28

SUBTOTAL

Type Quantity Currency Final Amount
Truck 131.00 USD 400.67
Trailer 14.30 USD 41.34
Def 8.50 USD 36.28

Card Number: 3493749

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-12-18 3493749 33103 LAU KING LUN LOVES #745 St. Clair MI Truck G 65.10 USD 217.87
2025-12-18 3493749 33103 LAU KING LUN LOVES #745 St. Clair MI Def G 9.50 USD 41.86
2025-12-18 3493749 33103 LAU YU CHEUNG LOVES #361 Newton IA Truck G 96.20 USD 299.22
2025-12-18 3493749 33103 LAU YU CHEUNG LOVES #361 Newton IA Def G 3.70 USD 16.02
2025-12-19 3493749 33103 LAU KING LUN LOVES #723 Laramie WY Truck G 110.30 USD 317.35
2025-12-19 3493749 33103 LAU KING LUN LOVES #723 Laramie WY Def G 5.30 USD 23.76
2025-12-19 3493749 33103 LAU YU CHEUNG LOVES #812 Bliss ID Truck G 107.40 USD 352.27
2025-12-19 3493749 33103 LAU YU CHEUNG LOVES #812 Bliss ID Def G 4.20 USD 18.71
2025-12-21 3493749 33103 LAU KING LUN LOVES #448 Tacoma WA Truck G 137.10 USD 592.93
2025-12-21 3493749 33103 LAU KING LUN LOVES #448 Tacoma WA Def G 4.00 USD 16.82
2025-12-23 3493749 33103 LAU YU CHEUNG LOVES #223 Ripon CA Truck G 105.40 USD 464.02
2025-12-23 3493749 33103 LAU YU CHEUNG LOVES #223 Ripon CA Def G 4.30 USD 18.97
2025-12-24 3493749 33103 LAU YU CHEUNG LOVES #436 Salt Lake City UT Truck G 151.90 USD 447.74
2025-12-24 3493749 33103 LAU YU CHEUNG LOVES #436 Salt Lake City UT Def G 4.90 USD 22.12
2025-12-24 3493749 33103 LAU YU CHEUNG LOVES #436 Salt Lake City UT Cash 0.00 USD 200.00
2025-12-25 3493749 33103 LAU KING LUN LOVES #730 Omaha NE Truck G 125.30 USD 374.22
2025-12-25 3493749 33103 LAU KING LUN LOVES #730 Omaha NE Def G 5.40 USD 23.53
2025-12-25 3493749 33103 LAU YU CHEUNG LOVES #729 Goshen IN Truck G 93.60 USD 306.57
2025-12-25 3493749 33103 LAU YU CHEUNG LOVES #729 Goshen IN Def G 3.10 USD 13.63
2025-12-26 3493749 33103 LAU KING LUN LOVES #682 Hagerstown MD Truck G 75.10 USD 265.71
2025-12-26 3493749 33103 LAU KING LUN LOVES #682 Hagerstown MD Def G 3.50 USD 16.56

SUBTOTAL

Type Quantity Currency Final Amount
Truck 1067.40 USD 3637.90
