COMPANY START DATE END DATE
GG FREIGHT SERVICES INC.

Card Number: 3494127

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3494127 33111 PRELOVSKYI VADYM LOVES #741 Reidsville NC Truck G 85.60 USD 299.40
2025-04-01 3494127 33111 PRELOVSKYI VADYM LOVES #741 Reidsville NC Def G 10.60 USD 45.56
2025-04-03 3494127 33111 PRELOVSKYI VADYM LOVES #611 Canaan NY Truck G 121.10 USD 437.87
2025-04-03 3494127 33111 PRELOVSKYI VADYM LOVES #611 Canaan NY Def G 4.50 USD 20.76
2025-04-04 3494127 33111 PRELOVSKYI VADYM LOVES #820 Waterloo NY Truck G 100.10 USD 371.00
2025-04-04 3494127 33111 PRELOVSKYI VADYM LOVES #820 Waterloo NY Def G 4.30 USD 19.73

Card Number: 3493780

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-07 3493780 33111 KAKABADZE GELA LOVES #731 Slippery Rock PA Truck G 107.00 USD 404.90
2025-04-07 3493780 33111 KAKABADZE GELA LOVES #731 Slippery Rock PA Def G 4.50 USD 20.35

Card Number: 3494119

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-12 3494119 33111 SERHII DOVHOPL LOVES #324 Mifflinville PA Trailer G 48.00 USD 159.24
2025-04-12 3494119 33111 SERHII DOVHOPL LOVES #324 Mifflinville PA Def G 9.40 USD 42.19
2025-04-12 3494119 33111 SERHII DOVHOPL LOVES #324 Mifflinville PA Truck G 146.10 USD 531.43
2025-04-12 3494119 33111 SERHII DOVHOPL LOVES #324 Mifflinville PA Trailer G 1.00 USD 3.31
2025-04-13 3494119 33111 SERHII DOVHOPL LOVES #748 Edon OH Trailer G 34.60 USD 103.01
2025-04-14 3494119 33111 SERHII DOVHOPL LOVES #816 Kimball SD Truck G 185.60 USD 619.91
2025-04-14 3494119 33111 SERHII DOVHOPL LOVES #816 Kimball SD Def G 7.90 USD 33.08

SUBTOTAL

Type Quantity Currency Final Amount
Truck 745.50 USD 2664.51
Trailer 83.60 USD 265.56
Def 41.20 USD 181.67

Card Number: 3493673

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493673 33125 SALEH SHAHSAVAR LOVES #745 St. Clair MI Truck G 66.30 USD 231.25
2025-04-01 3493673 33125 SALEH SHAHSAVAR LOVES #745 St. Clair MI Def G 8.30 USD 34.73
2025-04-11 3493673 33125 SALEH SHAHSAVAR LOVES #638 Texhoma OK Truck G 153.60 USD 497.38
2025-04-11 3493673 33125 SALEH SHAHSAVAR LOVES #638 Texhoma OK Trailer G 17.60 USD 50.14
2025-04-11 3493673 33125 SALEH SHAHSAVAR LOVES #638 Texhoma OK Def G 6.50 USD 27.69
2025-04-14 3493673 33125 SALEH SHAHSAVAR LOVES #458 Strafford MO Truck G 145.00 USD 461.73
2025-04-14 3493673 33125 SALEH SHAHSAVAR LOVES #458 Strafford MO Trailer G 12.90 USD 37.09
2025-04-14 3493673 33125 SALEH SHAHSAVAR LOVES #458 Strafford MO Def G 8.90 USD 37.33
2025-04-15 3493673 33125 SALEH SHAHSAVAR LOVES #389 Conneaut OH Truck G 157.50 USD 499.58
2025-04-15 3493673 33125 SALEH SHAHSAVAR LOVES #389 Conneaut OH Def G 7.60 USD 31.82

SUBTOTAL

Type Quantity Currency Final Amount
Truck 522.40 USD 1689.94
Trailer 30.50 USD 87.24
Def 31.30 USD 131.57

Card Number: 3493715

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Truck G 157.30 USD 550.41
2025-04-01 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Def G 6.90 USD 28.86
2025-04-01 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Cash 0.00 USD 50.00
2025-04-07 3493715 33128 GENADI SHULKLEPER LOVES #833 Ripley NY Truck G 110.40 USD 392.63
2025-04-07 3493715 33128 GENADI SHULKLEPER LOVES #833 Ripley NY Def G 8.30 USD 38.13
2025-04-08 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Truck G 113.70 USD 377.47
2025-04-08 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Def G 4.80 USD 20.27
2025-04-10 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Truck G 132.70 USD 436.37
2025-04-10 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Def G 6.10 USD 25.67
2025-04-13 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Truck G 157.60 USD 499.35
2025-04-13 3493715 33128 GENADI SHULKLEPER LOVES #863 Madison OH Def G 7.50 USD 31.32

SUBTOTAL

Type Quantity Currency Final Amount
Truck 671.70 USD 2256.23
Def 33.60 USD 144.25
Cash 0.00 USD 50.00

Card Number: 3493830

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 231.10 USD 808.76
2025-04-03 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 117.50 USD 414.30
2025-04-03 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 14.30 USD 59.78
2025-04-08 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #833 Ripley NY Truck G 203.80 USD 724.94
2025-04-08 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #833 Ripley NY Def G 7.60 USD 34.83
2025-04-09 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 32.00 USD 106.39
2025-04-09 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 1.00 USD 4.04
2025-04-11 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 111.20 USD 363.80
2025-04-11 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 4.30 USD 18.10
2025-04-15 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Truck G 84.70 USD 268.41
2025-04-15 3493830 33106KRA MIKHAIL GLOGOVSKIY LOVES #863 Madison OH Def G 3.30 USD 13.66

SUBTOTAL

Type Quantity Currency Final Amount
Truck 780.30 USD 2686.60
Def 30.50 USD 130.41

Card Number: 3494028

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3494028 33112 VLADISLAV KIIKO LOVES #220 Cheyenne WY Truck G 163.90 USD 546.41
2025-04-01 3494028 33112 VLADISLAV KIIKO LOVES #220 Cheyenne WY Trailer G 14.70 USD 46.47
2025-04-01 3494028 33112 VLADISLAV KIIKO LOVES #220 Cheyenne WY Def G 7.00 USD 29.82
2025-04-02 3494028 33112 VLADISLAV KIIKO LOVES #748 Edon OH Truck G 175.90 USD 630.18
2025-04-02 3494028 33112 VLADISLAV KIIKO LOVES #748 Edon OH Trailer G 11.90 USD 37.12
2025-04-02 3494028 33112 VLADISLAV KIIKO LOVES #748 Edon OH Def G 6.50 USD 27.10
2025-04-03 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Truck G 95.10 USD 343.95
2025-04-03 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Def G 3.70 USD 17.07
2025-04-06 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Truck G 80.10 USD 291.14
2025-04-06 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Trailer G 20.20 USD 61.36
2025-04-06 3494028 33112 VLADISLAV KIIKO LOVES #611 Canaan NY Def G 2.60 USD 12.16
2025-04-08 3494028 33112 VLADISLAV KIIKO LOVES #497 Statesville NC Truck G 160.20 USD 541.32
2025-04-08 3494028 33112 VLADISLAV KIIKO LOVES #497 Statesville NC Trailer G 17.60 USD 51.29
2025-04-08 3494028 33112 VLADISLAV KIIKO LOVES #497 Statesville NC Def G 5.90 USD 24.51
2025-04-09 3494028 33112 VLADISLAV KIIKO LOVES #765 Commerce GA Truck G 44.10 USD 143.76
2025-04-10 3494028 33112 VLADISLAV KIIKO LOVES #765 Commerce GA Truck G 26.50 USD 89.64
2025-04-10 3494028 33112 VLADISLAV KIIKO LOVES #765 Commerce GA Trailer G 16.50 USD 47.75
2025-04-13 3494028 33112 VLADISLAV KIIKO LOVES #772 Bath NY Truck G 140.30 USD 529.91
2025-04-13 3494028 33112 VLADISLAV KIIKO LOVES #772 Bath NY Trailer G 28.00 USD 86.36
2025-04-13 3494028 33112 VLADISLAV KIIKO LOVES #772 Bath NY Def G 7.90 USD 36.26

SUBTOTAL

Type Quantity Currency Final Amount
Truck 886.10 USD 3116.31
Trailer 108.90 USD 330.34
Def 33.60 USD 146.92

Card Number: 3493632

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493632 33120 VELEM SERHII LOVES #650 Boardman OR Truck G 125.40 USD 437.37
2025-04-01 3493632 33120 VELEM SERHII LOVES #650 Boardman OR Cash 0.00 USD 50.00
2025-04-02 3493632 33120 VELEM SERHII LOVES #679 Hardin MT Truck G 100.90 USD 356.20
2025-04-02 3493632 33120 VELEM SERHII LOVES #679 Hardin MT Def G 13.90 USD 59.53
2025-04-03 3493632 33120 VELEM SERHII LOVES #479 Sioux City IA Truck G 80.40 USD 276.28
2025-04-04 3493632 33120 VELEM SERHII LOVES #476 Davenport IA Truck G 80.40 USD 277.96
2025-04-14 3493632 33120 VELEM SERHII LOVES #744 Obetz OH Truck G 78.10 USD 250.42
2025-04-14 3493632 33120 VELEM SERHII LOVES #744 Obetz OH Def G 8.10 USD 34.14
2025-04-15 3493632 33120 VELEM SERHII LOVES #378 Ripley WV Def G 0.00 USD 13.21

SUBTOTAL

Type Quantity Currency Final Amount
Truck 465.20 USD 1598.23
Def 22.00 USD 106.88
Cash 0.00 USD 50.00

Card Number: 3493954

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 185.40 USD 643.08
2025-04-01 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Def G 8.90 USD 37.09
2025-04-01 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 13.80 USD 47.88
2025-04-01 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Def G 2.10 USD 8.70
2025-04-02 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 41.10 USD 143.56
2025-04-03 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 74.10 USD 258.96
2025-04-07 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Truck G 86.70 USD 292.45
2025-04-07 3493954 33104 DMYTRO HORBUNOV LOVES #389 Conneaut OH Def G 10.90 USD 45.70

SUBTOTAL

Type Quantity Currency Final Amount
Truck 401.10 USD 1385.93
Def 21.90 USD 91.49

Card Number: 3493780

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493780 33124 KAKABADZE GELA LOVES #351 Utica IL Truck G 210.70 USD 732.39
2025-04-01 3493780 33124 KAKABADZE GELA LOVES #351 Utica IL Trailer G 4.30 USD 14.13
2025-04-01 3493780 33124 KAKABADZE GELA LOVES #351 Utica IL Def G 11.30 USD 47.45

SUBTOTAL

Type Quantity Currency Final Amount
Truck 210.70 USD 732.39
Trailer 4.30 USD 14.13
Def 11.30 USD 47.45

Card Number: 3493731

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3493731 54777MAX DMYTRO SHELIKHOV LOVES #701 Capac MI Truck G 120.00 USD 418.59
2025-04-01 3493731 54777MAX DMYTRO SHELIKHOV LOVES #701 Capac MI Def G 14.30 USD 59.99
2025-04-02 3493731 54777MAX DMYTRO SHELIKHOV LOVES #461 Saint Louis MO Truck G 175.00 USD 573.49
2025-04-02 3493731 54777MAX DMYTRO SHELIKHOV LOVES #461 Saint Louis MO Trailer G 35.20 USD 104.07
2025-04-02 3493731 54777MAX DMYTRO SHELIKHOV LOVES #461 Saint Louis MO Def G 9.40 USD 40.49
2025-04-04 3493731 54777MAX DMYTRO SHELIKHOV LOVES #330 Baxter TN Truck G 190.10 USD 631.75
2025-04-06 3493731 54777MAX DMYTRO SHELIKHOV LOVES #403 Binghamton NY Trailer G 30.00 USD 95.78
2025-04-08 3493731 54777MAX DMYTRO SHELIKHOV LOVES #611 Canaan NY Truck G 80.00 USD 280.87
2025-04-08 3493731 54777MAX DMYTRO SHELIKHOV LOVES #611 Canaan NY Def G 10.00 USD 45.96
2025-04-15 3493731 54777MAX DMYTRO SHELIKHOV LOVES #646 Willington CT Truck G 55.00 USD 211.13
2025-04-15 3493731 54777MAX DMYTRO SHELIKHOV LOVES #646 Willington CT Def G 14.30 USD 59.99
2025-04-15 3493731 54777MAX DMYTRO SHELIKHOV LOVES #366 Jonestown PA Cash 0.00 USD 100.00

SUBTOTAL

Type Quantity Currency Final Amount
Truck 620.10 USD 2115.83
Trailer 65.20 USD 199.85
Def 48.00 USD 206.43
Cash 0.00 USD 100.00

Card Number: 3494077

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3494077 33121 LEE JUNGKWAN LOVES #735 Calhoun GA Truck G 135.00 USD 455.92
2025-04-03 3494077 33121 LEE JUNGKWAN LOVES #842 Rockville MN Truck G 182.50 USD 614.39
2025-04-03 3494077 33121 LEE JUNGKWAN LOVES #842 Rockville MN Def G 11.60 USD 46.29
2025-04-11 3494077 33121 LEE JUNGKWAN LOVES #686 Brigham City UT Truck G 155.30 USD 555.73
2025-04-11 3494077 33121 LEE JUNGKWAN LOVES #686 Brigham City UT Trailer G 39.90 USD 128.54
2025-04-11 3494077 33121 LEE JUNGKWAN LOVES #686 Brigham City UT Def G 6.00 USD 25.63
2025-04-13 3494077 33121 LEE JUNGKWAN LOVES #351 Utica IL Truck G 193.90 USD 676.29
2025-04-13 3494077 33121 LEE JUNGKWAN LOVES #351 Utica IL Trailer G 20.60 USD 65.30
2025-04-13 3494077 33121 LEE JUNGKWAN LOVES #351 Utica IL Def G 7.80 USD 32.49
2025-04-15 3494077 33121 LEE JUNGKWAN LOVES #820 Waterloo NY Truck G 136.10 USD 498.21
2025-04-15 3494077 33121 LEE JUNGKWAN LOVES #820 Waterloo NY Trailer G 22.60 USD 69.59

SUBTOTAL

Type Quantity Currency Final Amount
Truck 802.80 USD 2800.54
Trailer 83.10 USD 263.42
Def 25.40 USD 104.41

Card Number: 3494101

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-01 3494101 33113 EDUARD TUFELD LOVES #833 Ripley NY Truck G 166.70 USD 608.00
2025-04-01 3494101 33113 EDUARD TUFELD LOVES #833 Ripley NY Def G 8.00 USD 36.90
2025-04-03 3494101 33113 EDUARD TUFELD LOVES #389 Conneaut OH Truck G 88.00 USD 307.65
2025-04-03 3494101 33113 EDUARD TUFELD LOVES #389 Conneaut OH Def G 5.30 USD 22.00
2025-04-08 3494101 33113 EDUARD TUFELD LOVES #389 Conneaut OH Truck G 171.30 USD 569.63
2025-04-10 3494101 33113 EDUARD TUFELD LOVES #389 Conneaut OH Truck G 111.30 USD 366.47
2025-04-10 3494101 33113 EDUARD TUFELD LOVES #389 Conneaut OH Def G 5.40 USD 22.69

SUBTOTAL

Type Quantity Currency Final Amount
Truck 537.30 USD 1851.75
Def 18.70 USD 81.59

Card Number: 3493889

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-02 3493889 33126 CHULUUNTSEND NYAMDA LOVES #625 Sidney NE Truck G 96.70 USD 332.70
2025-04-02 3493889 33126 CHULUUNTSEND NYAMDA LOVES #625 Sidney NE Trailer G 10.80 USD 34.67
2025-04-02 3493889 33126 CHULUUNTSEND NYAMDA LOVES #625 Sidney NE Def G 6.10 USD 27.29
2025-04-04 3493889 33126 CHULUUNTSEND NYAMDA LOVES #699 Magee MS Truck G 149.30 USD 517.03
2025-04-04 3493889 33126 CHULUUNTSEND NYAMDA LOVES #699 Magee MS Trailer G 18.30 USD 53.29
2025-04-04 3493889 33126 CHULUUNTSEND NYAMDA LOVES #699 Magee MS Def G 7.10 USD 29.81
2025-04-06 3493889 33126 CHULUUNTSEND NYAMDA LOVES #627 Davenport FL Truck G 116.70 USD 412.23
2025-04-06 3493889 33126 CHULUUNTSEND NYAMDA LOVES #627 Davenport FL Trailer G 20.10 USD 61.56
2025-04-06 3493889 33126 CHULUUNTSEND NYAMDA LOVES #627 Davenport FL Def G 5.20 USD 22.42
2025-04-08 3493889 33126 CHULUUNTSEND NYAMDA LOVES #358 Hamburg PA Truck G 156.90 USD 583.45
2025-04-08 3493889 33126 CHULUUNTSEND NYAMDA LOVES #358 Hamburg PA Trailer G 20.70 USD 68.51
2025-04-08 3493889 33126 CHULUUNTSEND NYAMDA LOVES #358 Hamburg PA Def G 7.20 USD 32.50
2025-04-11 3493889 33126 CHULUUNTSEND NYAMDA LOVES #820 Waterloo NY Truck G 147.30 USD 537.14
2025-04-11 3493889 33126 CHULUUNTSEND NYAMDA LOVES #820 Waterloo NY Trailer G 14.10 USD 43.89
2025-04-11 3493889 33126 CHULUUNTSEND NYAMDA LOVES #820 Waterloo NY Def G 7.10 USD 32.59
2025-04-15 3493889 33126 CHULUUNTSEND NYAMDA LOVES #844 St. Charles MN Truck G 152.30 USD 501.88
2025-04-15 3493889 33126 CHULUUNTSEND NYAMDA LOVES #844 St. Charles MN Trailer G 10.50 USD 31.19
2025-04-15 3493889 33126 CHULUUNTSEND NYAMDA LOVES #844 St. Charles MN Def G 7.50 USD 31.53

SUBTOTAL

Type Quantity Currency Final Amount
Truck 819.20 USD 2884.43
Trailer 94.50 USD 293.11
Def 40.20 USD 176.14

Card Number: 3493939

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-02 3493939 33118 ANTONYUK MYKOLA LOVES #305 Toms Brook VA Truck G 153.00 USD 530.02
2025-04-02 3493939 33118 ANTONYUK MYKOLA LOVES #305 Toms Brook VA Def G 8.30 USD 35.50
2025-04-02 3493939 33118 ANTONYUK MYKOLA LOVES #682 Hagerstown MD Truck G 20.20 USD 73.82
2025-04-04 3493939 33118 ANTONYUK MYKOLA LOVES #324 Mifflinville PA Truck G 205.50 USD 794.76
2025-04-04 3493939 33118 ANTONYUK MYKOLA LOVES #324 Mifflinville PA Def G 8.20 USD 36.67
2025-04-07 3493939 33118 ANTONYUK MYKOLA LOVES #763 Hampshire IL Truck G 33.10 USD 119.31
2025-04-07 3493939 33118 ANTONYUK MYKOLA LOVES #622 Menomonie WI Truck G 155.50 USD 524.14
2025-04-07 3493939 33118 ANTONYUK MYKOLA LOVES #622 Menomonie WI Def G 6.20 USD 26.16
2025-04-11 3493939 33118 ANTONYUK MYKOLA LOVES #413 Ellensburg WA Truck G 177.10 USD 732.18
2025-04-11 3493939 33118 ANTONYUK MYKOLA LOVES #413 Ellensburg WA Def G 7.10 USD 29.87
2025-04-11 3493939 33118 ANTONYUK MYKOLA LOVES #413 Ellensburg WA Cash 0.00 USD 100.00
2025-04-14 3493939 33118 ANTONYUK MYKOLA LOVES #310 Wamsutter WY Truck G 167.90 USD 563.40
2025-04-15 3493939 33118 ANTONYUK MYKOLA LOVES #351 Utica IL Truck G 146.40 USD 505.77
2025-04-15 3493939 33118 ANTONYUK MYKOLA LOVES #351 Utica IL Def G 11.00 USD 46.20

SUBTOTAL

Type Quantity Currency Final Amount
Truck 1058.70 USD 3843.40
Def 40.80 USD 174.40
Cash 0.00 USD 100.00

Card Number: 3493681

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-02 3493681 33119 ALEKSANDER FELSHIN LOVES #370 Hubbard OH Truck G 114.80 USD 387.77
2025-04-02 3493681 33119 ALEKSANDER FELSHIN LOVES #370 Hubbard OH Def G 4.80 USD 19.99
2025-04-06 3493681 33119 ALEKSANDER FELSHIN LOVES #378 Ripley WV Truck G 182.50 USD 596.31
2025-04-06 3493681 33119 ALEKSANDER FELSHIN LOVES #378 Ripley WV Def G 5.60 USD 23.38
2025-04-07 3493681 33119 ALEKSANDER FELSHIN LOVES #740 Yemassee SC Truck G 97.20 USD 311.07
2025-04-07 3493681 33119 ALEKSANDER FELSHIN LOVES #740 Yemassee SC Def G 7.60 USD 31.78
2025-04-09 3493681 33119 ALEKSANDER FELSHIN LOVES #894 St Augustine FL Trailer G 29.10 USD 87.04
2025-04-10 3493681 33119 ALEKSANDER FELSHIN LOVES #371 Dillon SC Truck G 133.00 USD 427.98
2025-04-10 3493681 33119 ALEKSANDER FELSHIN LOVES #371 Dillon SC Def G 6.60 USD 27.70
2025-04-11 3493681 33119 ALEKSANDER FELSHIN LOVES #772 Bath NY Truck G 130.50 USD 481.18
2025-04-11 3493681 33119 ALEKSANDER FELSHIN LOVES #772 Bath NY Def G 5.90 USD 27.00
2025-04-15 3493681 33119 ALEKSANDER FELSHIN LOVES #333 Fort Mill SC Truck G 200.40 USD 614.67
2025-04-15 3493681 33119 ALEKSANDER FELSHIN LOVES #333 Fort Mill SC Def G 8.80 USD 37.00

SUBTOTAL

Type Quantity Currency Final Amount
Truck 858.40 USD 2818.98
Trailer 29.10 USD 87.04
Def 39.30 USD 166.85

Card Number: 3494085

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-02 3494085 33116R ROUSLAN LOVES #893 Garden City GA Def G 0.00 USD 14.00
2025-04-02 3494085 33116R ROUSLAN LOVES #893 Garden City GA Def G 0.00 USD 4.50
2025-04-02 3494085 33116R ROUSLAN LOVES #893 Garden City GA Truck G 100.00 USD 342.47
2025-04-02 3494085 33116R ROUSLAN LOVES #893 Garden City GA Def G 7.00 USD 29.37
2025-04-04 3494085 33116R ROUSLAN LOVES #646 Willington CT Truck G 197.90 USD 785.12
2025-04-04 3494085 33116R ROUSLAN LOVES #646 Willington CT Def G 6.00 USD 25.13
2025-04-07 3494085 33116R ROUSLAN LOVES #833 Ripley NY Truck G 158.00 USD 562.12
2025-04-07 3494085 33116R ROUSLAN LOVES #813 North Canton OH Def G 0.00 USD 14.00
2025-04-07 3494085 33116R ROUSLAN LOVES #813 North Canton OH Def G 8.00 USD 33.51
2025-04-07 3494085 33116R ROUSLAN LOVES #813 North Canton OH Def G 0.00 USD 4.50
2025-04-09 3494085 33116R ROUSLAN LOVES #761 Jacksonville FL Truck G 160.00 USD 554.78
2025-04-09 3494085 33116R ROUSLAN LOVES #761 Jacksonville FL Def G 6.40 USD 27.55
2025-04-09 3494085 33116R ROUSLAN LOVES #808 Albany GA Def G 0.00 USD 14.00
2025-04-11 3494085 33116R ROUSLAN LOVES #711 Bellville OH Truck G 100.10 USD 344.25
2025-04-11 3494085 33116R ROUSLAN LOVES #711 Bellville OH Def G 6.00 USD 25.17
2025-04-15 3494085 33116R ROUSLAN LOVES #833 Ripley NY Truck G 170.00 USD 596.78
2025-04-15 3494085 33116R ROUSLAN LOVES #833 Ripley NY Def G 7.00 USD 30.72
2025-04-15 3494085 33116R ROUSLAN LOVES #611 Canaan NY Truck G 98.00 USD 342.91
2025-04-15 3494085 33116R ROUSLAN LOVES #611 Canaan NY Def G 2.00 USD 9.21

SUBTOTAL

Type Quantity Currency Final Amount
Truck 984.00 USD 3528.43
Def 42.40 USD 231.66

Card Number: 3493657

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-02 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Truck G 170.00 USD 598.55
2025-04-02 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Def G 10.50 USD 43.99
2025-04-08 3493657 33127 HAMID MAHMOOD LOVES #389 Conneaut OH Truck G 180.00 USD 598.48
2025-04-08 3493657 33127 HAMID MAHMOOD LOVES #389 Conneaut OH Def G 8.40 USD 35.35
2025-04-11 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Truck G 90.00 USD 294.50
2025-04-11 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Def G 4.00 USD 16.69
2025-04-15 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Truck G 160.00 USD 507.11
2025-04-15 3493657 33127 HAMID MAHMOOD LOVES #863 Madison OH Def G 7.20 USD 30.27

SUBTOTAL

Type Quantity Currency Final Amount
Truck 600.00 USD 1998.64
Def 30.10 USD 126.30

Card Number: 3493996

Date Card Number Truck Number Driver Name Site Name City Prov/St Type UOM Quantity Currency Final Amount
2025-04-02 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Truck G 170.00 USD 571.42
2025-04-02 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Def G 15.10 USD 59.99
2025-04-02 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Cash 0.00 USD 100.00
2025-04-04 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Truck G 159.60 USD 534.20
2025-04-04 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Def G 8.00 USD 33.47
2025-04-06 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #306 Dandridge TN Truck G 157.70 USD 509.86
2025-04-06 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Truck G 160.80 USD 523.88
2025-04-06 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Def G 13.30 USD 52.80
2025-04-07 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Truck G 134.50 USD 438.35
2025-04-07 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Def G 7.20 USD 28.70
2025-04-09 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #490 Jasper TN Truck G 161.10 USD 517.75
2025-04-09 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #490 Jasper TN Def G 8.60 USD 35.90
2025-04-11 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #488 Bloomsdale MO Truck G 184.70 USD 616.00
2025-04-11 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #488 Bloomsdale MO Def G 8.80 USD 36.95
2025-04-11 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #488 Bloomsdale MO Cash 0.00 USD 100.00
2025-04-14 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Truck G 193.30 USD 617.11
2025-04-14 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #842 Rockville MN Def G 9.70 USD 38.76
2025-04-15 3493996 54334WIN OLEKSII ALEKSIEIENK LOVES #358 Hamburg PA Truck G 168.60 USD 602.14

SUBTOTAL

Type Quantity Currency Final Amount
Truck 1490.30 USD 4930.71
Def 70.70 USD 286.57
Cash 0.00 USD 200.00

Card Number: 3494119

